镀锌卷
AISI; ASTM;BS;DIN;GB;JIS
SGCC; SGCH;DX51D;DX52D;DX53D;S350GD etc.
0.12-4.0MM
2672 ton
给我们一些细节关于你需求的产品的需求,我们将尽快给你答复。
标准 | AISI,ASTM,GB,JIS | 材质 | SGCC,S350GD+Z,S550GD+Z, |
厚度 | 0.16-1.2mm | 宽度 | 600-1250mm |
公差 | "+/-0.02mm | 锌层 | 60-275g/m2 |
卷内径 | 508-610MM | 卷重 | 3-8 tons |
技术 | 热轧,冷轧 | 包装 | 适航包装 |
证书 | ISO 9001-2008,SGS,CE,BV | 最小起订量 | 25 TONS (in one 20ft FCL) |
交货期 | 15-20天 | 月产量 | 10000吨 |
表面处理 | 涂油,钝化或无铬钝化,钝化+涂油,无铬钝化+涂油,耐指纹或无铬指纹 | ||
锌花 | 普通锌花,小锌花,无锌花,大锌花 | ||
付款方式 | TT 30%预付,70%余款,不可撤销即期信用证 | ||
备注 | 保险是所有风险并接受第三方测试 |
镀锌的性能 | |||
用途 | 等级 | 屈服强度(mpa) | 抗拉强度(MPA) |
冲压镀锌 | DC51D+Z | - | 270-500 |
DC52D+Z | 140-300 | 270-420 | |
DC53D+Z | 140-260 | 270-380 | |
结构镀锌 | S280GD+Z | ≥280 | ≥360 |
S350GD+Z | ≥350 | ≥420 | |
S550GD+Z | ≥550 | ≥560 |
Qingdao Sino Steel Co., Ltd is mainly engaged in producing and exporting galvanized steel coil/sheet(GI), prepainted galvanized steel coil/sheet(PPGI), corrugated galvanized sheet and tinplate coil/sheet. Jinan Sino Steel has also become the agent of hot rolled coil/sheet, cold rolled coil/sheet, I beam, angle steel and channel steel.